On Tuesday, Nov. 4 Americans took to the polls for the 2008 Generall Election. Results affecting the Mountain Communities will be posted here on Wednesday morning. Beyond the national ballot and state-wide propositions, there are vital local issues as well. Three seats are opening on the El Tejon Unified School District Board of Trustees. Nine candidates competed for those positions. One director of the Frazier Park Public Utility District is also up for election.
Pine Mountain is making history for Kern County. The Kern County Fire Department has developed a firefighter-paramedic program that will be enabled if 2/3 of the voters there cast a “yes” vote on Measure K. It will enable a $70 annual tax to provide a 24/7 firefighter-paramedic certified to provide Advanced Life Support (ALS) in a medical emergency. This service will be able to provide lifesaving early measures to save heart and brain function while waiting for the arrival of an ambulance for medical transport to a hospital.
Early election returns, as of 11 a.m., Wednesday, Nov. 5:
ETUSD School Board (three seats) |
Kern Votes | Kern Percentage | Lockwood Votes | Lockwood Percentage |
Paula J. Regan | 999 | 16.89% | 34 | 20.61% |
Ana M. Soares | 525 | 8.88% | 12 | 7.27% |
Gary M. Sokolowski | 564 | 9.54% | 10 | 6.06% |
Jennie Jenkins | 728 | 12.31% | 27 | 16.36% |
Kenneth Hurst | 756 | 12.78% | 27 | 16.36% |
John W. Fleming | 796 | 13.46% | 24 | 14.55% |
Peter Kjenaas | 380 | 6.42% | 9 | 5.45% |
Bradford Oliver | 550 | 9.3% | 7 | 4.24% |
Terry Brennan | 589 | 9.96% | 15 | 9.09% |
FPPUD Director | ||||
Gerald Garcia | 477 | 59.92% | ||
Joy Oldright | 312 | 39.20% | ||
Judge of the Superior Court | ||||
Charles R. Brehmer | 88,802 | 50.85% | ||
Holly N. Mitchell | 85,041 | 48.69% | ||
Measure K – Firefighter-Paramedic/Parcel Tax (2/3 of votes needed) |
||||
Yes | 715 | 75.42% | ||
No | 233 | 24.58% | ||
Statewide results updated 11 a.m. Wednesday. | Statewide | Statewide | ||
Proposition 1A – Passenger Train Bond Act | Votes | Percentage | ||
Yes | 1,921,642 | 50.9% | 4,959,358 | 52.3% |
No | 1,859,874 | 49.1% | 4,535,334 | 47.7% |
Proposition 2 – Standards for Confining Farm Animals | ||||
Yes | 2,428,549 | 62.7% | 6,113,393 | 63.3% |
No | 1,450,738 | 37.3% | 3,555,798 | 36.7% |
Proposition 3 – Children’s Hospital Bond Act | ||||
Yes | 1,890,502 | 49.7% | 5,176,800 | 54.8% |
No | 1,910,509 | 50.3% | 4,277,341 | 45.2% |
Proposition 4 – Waiting Period/Parental Notification | ||||
Yes | 1,851,388 | 47.8% | 4,617,395 | 47.7% |
No | 2,018,925 | 52.2% | 5,056,551 | 52.3% |
Proposition 5 – Non-Violent Drug Offenses | ||||
Yes | 1,456,920 | 38.1% | 3,823,631 | 40.1% |
No | 2,365,355 | 61.9% | 5,689,619 | 59.9% |
Proposition 6 – Law Enforcement Funding | ||||
Yes | 1,130,602 | 30.2% | 2,839,236 | 30.6% |
No | 2,611,007 | 69.8% | 6,433,739 | 69.4% |
Proposition 7 – Renewable Energy | ||||
Yes | 1,292,220 | 33.7% | 3,328,190 | 35.1% |
No | 2,540,107 | 66.3% | 6,153,681 | 64.9% |
Proposition 8 – Ban on Gay Marriage | ||||
Yes | 2,281,332 | 52.7% | 5,220,694 | 52.2% |
No | 2,055,166 | 47.3% | 4,792,873 | 47.8% |
Proposition 9 – Victim’s Rights | ||||
Yes | 2,033,964 | 54.1% | 4,953,343 | 53.3% |
No | 1,728,783 | 45.9% | 4,343,613 | 46.7% |
Proposition 10 – Alternative Fuel Vehicles | ||||
Yes | 1,400,983 | 37.3% | 3,783,465 | 40.2% |
No | 2,350,831 | 62.7% | 5,625,858 | 59.8% |
Proposition 11 – Redistricting | ||||
Yes | 1,926,452 | 52.8% | 4,546,307 | 50.6% |
No | 1,727,664 | 47.2% | 4,453,419 | 49.4% |
Proposition 12 – Veteran’s Bond Act of 2008 | ||||
Yes | 2,319,205 | 62.0% | 5,842,902 | 63.5% |
No | 1,422,283 | 38.0% | 3,370,304 | 36.5% |
This is part of the October 31, 2008 online edition of The Mountain Enterprise.
Have an opinion on this matter? We'd like to hear from you.